Indian Customs EDI System - Exports
CUSTOM HOUSE, HARBOUR ESTATE, TUTICORIN 628004


IEC Wise IGST Refund Granted
LEO Dates between 01/07/2017 to 31/07/2017

Amount in Rs.


Serial No. IEC Exporter Name IGST Amount Claimed IGST Amount Sanctioned
1 2499000139 RAJSONS EXPORT 315439 315439
2 0402032446 GEE GEE KAY PRIVATE LIMITED, 32918 32918
3 0700011757 BOSTIK INDIA PRIVATE LIMITED 342805 342805
4 3293005004 SRI KIRTHIKA INTERNATIONAL 324808 324808
5 5314002566 AGRO PHARMA EXPORTS 19975 19317
6 0304034452 ART-YARN EXPORTS (INDIA) PVT. LTD. 686458 686458
7 0399066675 SIDDHI IMPEX 21168 21168
8 3510001401 JOTHI IMPEX 252055 252055
9 0488007470 LOYAL TEXTILE MILLS LTD 23867925 23843788
10 3507007690 GLOVEL 54864 54864
11 3206006767 SHROFF TEXTILE EXPORTS, 195173 195173
' ' Grand Total 26113588 26088793

Report Printed by : 10032792     Printed on : 14/11/2017 16:03     Page : 1     Report ID : E_MIS_STA_94_10032792